
The GE LightSpeed Plus 4, launched by GE Healthcare around 2001, is a 4-slice helical CT scanner designed for versatile whole-body imaging. An advancement over the earlier QX/i model, it features an updated H2 vari-speed gantry for rapid scans and enhanced image clarity. This air-cooled system is ideal for various diagnostic applications, including abdominal imaging, angiography, bone density analysis, brain perfusion, dental scans, fluoroscopy, lung studies, neurological exams, orthopedics, pulmonary assessments, radiation therapy planning, and comprehensive body scans. Its fast scan times reduce patient discomfort by minimizing breath-hold durations and motion artifacts in dynamic regions like the lungs or heart.
Though considered legacy technology by 2025, refurbished units are still available on the secondary market, catering to facilities with budget constraints. However, supply may be limited, and some vendors suggest upgrading to modern 16-slice or higher systems for superior performance.

| Feature | Description |
|---|---|
| Slices | 4-slice configuration |
| Gantry | H2 vari-speed; 70 cm aperture; ±30° tilt; 360° rotation options: 0.5, 0.6, 0.7, 0.8, 0.9, 1, 2, 3, 4 seconds |
| X-ray Tube | 6.3 MHU Performix tube (replacements like MX200; lifespan typically 50M–75M mAs after replacement) |
| Generator | 53 kW; mA range: 10–440 |
| Detectors | HiLight ceramic solid-state; 4 × 912 channels; slice thickness: 0.63–10 mm |
| Scan Capabilities | Subsecond scans (0.5 s rotation); helical tilt; 120-second helical scan; 170 cm max scan range; up to 150 scans/min |
| Image Reconstruction | 0.7 s per image; real-time processing; 13.5 GB storage |
| Console & Software | Dual-monitor setup; features include AutoMA, Power 440, Thin Twin Helical, Recon Plus, Direct 3D, Smart Speed, Connect Pro, VariViewer; software varies (e.g., CT VCT FX15) |
| Additional Features | Magnetic optical disk storage; supports simultaneous scanning, reconstruction, filming, archiving, networking, and display |
Diagnostic Versatility: Delivers high-quality images for routine diagnostics, reducing the need for repeat scans, ideal for busy imaging centers or hospitals.
Patient Experience: Quick scan times (as low as 0.5 s) shorten exam durations, benefiting pediatric or anxious patients.
Workflow Efficiency: Advanced helical scanning and 3D reformatting options streamline operations, potentially cutting costs.
| Part Name | P/N |
|---|---|
| SDDA SCAN DATA DISK ARRAY /DISK DRIVE | P/N: 2362873-3 |
| MX200 PERFORMIX ULTRA | P/N: D3186T |
| FAN ASSY | P/N: 2376909 |
| Signal Brush Tip 20 Pcs | P/N: 2253677 |
| SDDA SCAN DATA DISK ARRAY /DISK DRIVE | P/N: 2362873 |
| FAN TUBE AXIAL | P/N: 46-220248P3 |
| ULTRA | P/N: AU200 |
| VCTHD COLLIMATOR ASM WITH RATING PLATE | P/N: 5222001 |
| GRC Intercom Board | P/N: 2364406 |
| Assembly-MTCB-3 Mounting Panel H-Power-Table | P/N: 5120650 |
| ORP2 BOARD ASSEMBLY | P/N: 2389885 |
| VCT High Definition Common Collimator RoHS | P/N: 5410597 |
| 4/8/16 GDAS & MDAS (DARC2 Westville) | P/N: 5114772 |
| CT High Voltage Tank Fast HEMIT | P/N: 2161307 |
| ENHANCED TABLE CONTROLLER INTERFACE | P/N: 2372485 |
| ORP2 BOARD ASSEMBLY | P/N: 2389885-3 |
| Fan Tube Axial | P/N: 46-229455P1 |
| Assembly-MTCB-3 Mounting Panel H-Power-Table | P/N: 2349543-2 |
| Collimator | P/N: 5133594 |
| DARC2 Computer without DIP (Jarrell) | P/N: 5147442-100 |
| VCTHD COLLIMATOR ASM WITH RATING PLATE | P/N: 5222001-500 |
| ORP2 BOARD ASSEMBLY | P/N: 5796592-24 |
| PPC MVME2400 Assembly, Hawk 3 | P/N: 2339284 |
| ORP2 BOARD ASSEMBLY | P/N: 2290254-3 |
| ABB CONTACTOR SERVICE KIT | P/N: 5340264 |
| SOLLARIX TUBE 3.5 mhu | P/N: MX165 |
| 0.5 Sec-Rev Cathode High Voltage Supply | P/N: 2161306 |
| Large Patient Sensor | P/N: 2277404 |
| SIGNAL I/F BOARD | P/N: 2349591 |
| HIGH VOLTAGE TANK | P/N: 2203602 |
| TGPU2 Board | P/N: 2349697-3 |
| ETC Power Supply | P/N: 46-296317P3 |
| ETC/CPU ASSEMBLY FOR CATHAY-TABLE | P/N: 2269179 |
| SCAN WIN ASSY – H2 GANTRY | P/N: 2101967-4 |
| SLIPRING BRUSHBLOCK WITH BRUSH TIPS | P/N: 2240267 |
| 5V, 35A OPEN FRAME DC POWER SUPPLY | P/N: 2225212-3 |
| 1,0GB DIMM DDR 266 Memory Module | P/N: 2381077 |
| IG Power Supply | P/N: FSP350-601U |
| 5VDC ASM Power Supply | P/N: 2225212-2 |
| ORP2 BOARD ASSEMBLY | P/N: 2389885-2 |
| ENHANCED TABLE CONTROL | P/N: 46-264368G3 |
| Assembly-MTCB-3 Mounting Panel H-Power-Table | P/N: 2349543 |
| JEDI Standard HVTank | P/N: 2214527 |
| 4 SDAS (DARC2 Westville) | P/N: 5114772-3 |
| SDDA SCAN DATA DISK ARRAY /DISK DRIVE | P/N: 453560228681 |
| 4/8 MDAS (DARC2 Jerrell) | P/N: 5147442-2 |
| Assembly-MTCB-3 Mounting Panel H-Power-Table | P/N: 5263397 |
High-Quality Second-Hand GE LightSpeed Ultra 8 CT Components for Fast Delivery
GE Signa Excite HD 1.5T Used Parts Product Overview
Philips Access Dual CT Refurbished Parts Introduction
Explore Somatom Force Siemens Machine Components for Ultra-Fast CT Imaging
Philips CT MX4000 Multi-Slice CT Machine Components for Reliable Diagnostic Imaging
Philips CT MX4000 Multi-Slice CT Machine Components for Reliable Diagnostic Imaging
Discovery GE MR750 3.0T: Exploring MRI Machine Parts and Performance
Siemens Definition DS 64 CT Machine Components for Reliable Diagnostics
GE LightSpeed Plus 4 CT Scanner Features and CT Machine Components Overview