
The Siemens SOMATOM Force is a third-generation dual-source CT system engineered for ultra-fast, high-resolution and low-dose imaging. It combines two independent X-ray tubes and detector chains with advanced hardware and software for clinical performance across cardiology, neurology, oncology, pediatrics and whole-body functional studies.

Ultra-fast scanning up to 737 mm/s — minimizes breath-hold and enables neonatal non-sedated exams.
Ultra-fine spatial resolution 0.24 mm and temporal resolution down to 66 ms for cardiac imaging.
Low-dose imaging with low kV protocols (e.g., 70 kV) and selective photon shielding for ultra-low lung screening doses.
Dual-energy (dual-source dual-energy) capability and up to 80 cm dynamic coverage for functional and material characterization.
This section lists the principal hardware and software components of the SOMATOM Force platform with concise descriptions and clinical value. Each component is designed to integrate into the Force system to deliver speed, image quality, dose efficiency and advanced clinical functionality.
Part Name: X-ray Tube Assembly
Description: Dual high-performance X-ray tubes (independent) optimized for high tube current and rapid rotation to support ultra-fast scans and low kV protocols.
Key Features:
High power capacity for low kV imaging and sustained high workload.
Rapid cooling and thermal management to support continuous dynamic studies.
Optimized focal spot sizes for submillimeter resolution.
Clinical Value: Enables ultra-fast acquisitions, low-dose low-kV exams and high spatial detail for small structures.
Part Name: Detector Chain (Dual Detectors)
Description: Two independent detector arrays matched to each tube for simultaneous dual-source acquisition and dual-energy applications.
Key Features:
High spatial sampling supporting 0.24 mm resolution.
Low electronic noise for improved signal-to-noise ratio at low dose.
Fast readout for high temporal resolution studies.
Clinical Value: Delivers fine structural detail and robust dual-energy data for material differentiation.
Part Name: High-Voltage Generator & Power Management
Description: High-capacity power subsystem (noted system reserve up to 240 kW equivalent behavior) ensuring stable tube drive for low-kV, high-current protocols and long dynamic scans.
Key Features:
Stable high current delivery for excellent low-kV performance.
Power conditioning to protect components and maintain image consistency.
Clinical Value: Supports high image quality at low radiation and reduced contrast volume.
Part Name: Selective Photon Shield / Filtration Module
Description: Adaptive filtration assembly to remove low-utility photons and shape the spectrum for ultra-low dose lung screening and optimized contrast performance.
Key Features:
Configurable filtration profiles for screening vs diagnostic protocols.
Minimizes patient dose while preserving diagnostic information.
Clinical Value: Enables lung cancer screening at doses comparable to chest radiography.
Part Name: Image Reconstruction Engine & Advanced Workstation
Description: High-throughput reconstruction hardware and advanced software algorithms (iterative reconstruction, motion correction, dual-energy processing, perfusion analysis).
Key Features:
Iterative and deep-learning–assisted reconstruction for noise reduction.
Real-time cardiac motion correction and perfusion quantification tools.
Dual-energy material decomposition and quantification modules.
Clinical Value: Faster image availability, superior image quality at reduced dose, and rich post-processing for diagnostic confidence.
Part Name: Patient Table and Positioning System
Description: Motorized table with high-precision positioning, large bore clearance and compatibility with dynamic 80 cm coverage protocols.
Key Features:
High load capacity and smooth movement for multi-region dynamic scans.
Integrated indexing and seam-free travel for long-range acquisitions.
Clinical Value: Facilitates whole-body dynamic exams and comfortable patient handling.
Part Name: Cooling & Environmental Control
Description: Robust thermal management system for tube and detector cooling to sustain high throughput and long duration dynamic protocols.
Key Features:
Active cooling circuits and redundant safety controls.
Monitored performance metrics to maximize uptime.
Clinical Value: Ensures reliable operation under heavy clinical schedules and demanding dynamic studies.
Part Name: Clinical Applications Software Suite
Description: Application packages for cardiology, neuro, oncology, perfusion, dual-energy analysis and automated protocol management.
Key Features:
Cardiac CTA, myocardial perfusion, head-neck perfusion/CTA fusion tools.
Dual-energy renal stone analysis, tumor blood uptake metrics and organ perfusion maps.
Protocol automation and dose-tracking utilities.
Clinical Value: Streamlines workflows and expands diagnostic capabilities across clinical departments.
Compatible Platforms: SOMATOM Force base system and Force-configured installations. Many components and software modules are designed to integrate within the Force platform family and with Siemens PACS and enterprise imaging solutions.
| Component | Typical Integration / Notes |
|---|---|
| X-ray Tube & Detector | Factory-matched; field replacement requires certified service and calibration. |
| Reconstruction Workstation | Compatible with Siemens syngo.via / syngo.via VB20+ (or later) for advanced post-processing. |
| Selective Photon Shield | Configurable per protocol; integrated into scanner control for auto-selection. |
| Clinical Apps | Modular licensing; application packages can be enabled per clinical need. |
Interfaces available for standard RIS/PACS workflows (IHE profiles supported).
Enterprise integration with dose reporting and modality management tools.
Service and spare parts provided through authorized service channels to ensure system integrity.
Dual independent tube/detector chains for simultaneous dual-energy and ultra-fast acquisitions.
Hardware and filtration (Selective Photon Shield) combined with advanced reconstruction for ultra-low dose screening.
High-throughput reconstruction engine with dedicated algorithms for motion correction and perfusion quantification.
Modular software suites enable cardiology, neuro, oncology and pediatric workflows.
| Part Name | P/N | Part Name | P/N |
|---|---|---|---|
| adaption holder | P/N: 10743398 | Tube Collimator Z80S B | P/N: 10742701 |
| Service tools | P/N: 10906505 | Side Support MPT4 | P/N: 10998719 |
| SiCuBox | P/N: 10681795 | P58_cover_left | P/N: 10743608 |
| Multi Purpose Table 4 | P/N: 10742324 | PMM Handle MPT4 | P/N: 10998770 |
| W358 electrical conductor | P/N: 10742914 | Funnel_lighting_Stage | P/N: 11114490 |
| IRSmx4a_Palette | P/N: 10743206 | W061_M electrical conductor | P/N: 10742868 |
| AC-DC 230VAC 24V/5A 120W | P/N: 10548656 | SP CDT RX Unit STAT2 | P/N: 10662889 |
| Vibration Sensor rear | P/N: 10743370 | P58_cover_front_left | P/N: 10743610 |
| VECTRON | P/N: 10414460 | FRU SeRex_D28 PCIe | P/N: 11500090 |
| VECTRON X-Ray tube | P/N: 10414464 | Panel Left | P/N: 10742491 |
| Spare part Module m9T | P/N: 10663490 | GPA left | P/N: 10567198 |
| P58_ring_front_top_lighting_Stage_SPC | P/N: 11114486 | SPECIAL RES 12R 40W ALU-HOUSING | P/N: 10549482 |
| Foot switch assembly left MPT4 | P/N: 10998741 | Auxiliary materials – Definition | P/N: 10906508 |
| MOUNT PART 64x64x17;5″ | P/N: 7073596 | W076_M fibre optic cable | P/N: 10742852 |
| cover_rear_left | P/N: 10742479 | BR Brake Resistor 270kWs | P/N: 10742357 |
| W066_L electrical conductor | P/N: 10743306 | Caps-Set_Cover | P/N: 10743361 |
| W098_M Fiber Optic Cable | P/N: 10742934 | Gantry SOMATOM Force | P/N: 10742327 |
| Cooling System WCS W-A-split | P/N: 10430820 | Electrical and mechanical parts | P/N: 10906506 |
| Sense-Cable_DMS_B | P/N: 10663502 | IRSmx4a_FAN_Set | P/N: 10743204 |
| Interventions module_MxT | P/N: 10743396 | Bumper PHS5 | P/N: 10998701 |
| CONTACT 24VDC 3P 1NO 1NC 11KW S0 CC | P/N: 10548975 | filter-mat Xyn | P/N: 10961304 |
| IRSmx4a_PSM | P/N: 10743207 | Gantry stand right -service parts | P/N: 10906496 |
| foot cover left MPT4 | P/N: 10998706 | W061_L electrical conductor | P/N: 10742900 |
| SP CDT STAT P58 | P/N: 10662899 | W252 electrical conductor | P/N: 10742923 |
| P58_Socket_front_right | P/N: 10743620 | PDC Xyn | P/N: 10757110 |
| PMM Box PHS5 | P/N: 10998697 | W004_L electrical conductor | P/N: 10742877 |
| EBR Emergency Brake Resistor 270kWs | P/N: 10742358 | Waterphantom_compl_MxT | P/N: 10742380 |
| cover_right | P/N: 10742485 | DMS P58A | P/N: 10393130 |
| Condensate pump | P/N: 10742372 | SPECIAL RES 200R 40W ALU-HOUSING | P/N: 10549447 |
| cable IVP-CAN | P/N: 10743397 | SP CPT System | P/N: 10494889 |
| Funnel | P/N: 10743612 | component LMAS4 | P/N: 10610047 |
| P58_ring_front_top_Stage_SPC | P/N: 11114487 | PMM3 Interface kit | P/N: 10742346 |
| Power-Cable_P53A | P/N: 10663317 | top cover right MPT4 | P/N: 10998711 |
| Bumper front left PHS5 | P/N: 10998703 | SOKT 2P+S 16A 250V HS SC | P/N: 10546757 |
| Telescopic cover 2 left | P/N: 10998745 | foot cover left PHS5 | P/N: 10998726 |
| release button MPT4 | P/N: 10998723 | FI CIRC.BREAKER 30MA 25A 230V 2PO, FI CIRC.BREAKER 30MA 25A 230V 2PO | P/N: 3095965 |
| VECTRO tube | P/N: 11369880 | PMM3 | P/N: 10742345 |
| INV-AUX P58 Spare Part | P/N: 10890851 | Z301 Gantry Rotation Motor Filter 32A | P/N: 10742359 |
| SP CDT RX Unit STAT1 | P/N: 10662888 | telescopic cover 2 PHS5 | P/N: 10998690 |
| Tube Collimator Z80S A – spare part | P/N: 10742720 | foot switch assembly left PHS5 | P/N: 10998739 |
| Gantry front -service parts | P/N: 10906498 | front cover left MPT4 | P/N: 10998714 |
| side part left | P/N: 10742481 | Terminal cage for CG-Frame =D= | P/N: 10549018 |
| N CUTOUT 10A 400VAC 1pol.Car.D | P/N: 10546894 | LMAS4 spare part | P/N: 11405290 |
| TOOTH.BELT 5MR/25×4645-CR/PA/GC | P/N: 10961615 | lower cover PHS5 | P/N: 10998693 |
| foot cover front PHS5 | P/N: 10998728 | DATA-slipring | P/N: 10906501 |
| PMM-Cable PHS vertical | P/N: 10998751 | Reference Pin Lightmarker | P/N: 10743327 |
| W076_L fibre optic cable | P/N: 10743316 | Ring_front_top_lighting_SPC | P/N: 10742607 |
| SP CDT ROT P58 | P/N: 10662898 | set of caps | P/N: 11114470 |
| DMAR | P/N: 10393145 | IRS_Disk_SATA_500GB | P/N: 10743205 |
| TERMINAL BLOCK STRIP THREE PHASE | P/N: 7071798 | PMM-Cable PHS5 hor. MXT | P/N: 10998752 |
| arch_front_left | P/N: 10742482 | cover_left | P/N: 10742486 |
| HVT_Xynergy_M9T | P/N: 10513610 | W066_M electrical conductor | P/N: 10743305 |
| Replacementset Circuit Breaker 90A | P/N: 10663061 | Digital Graphical Display | P/N: 10589577 |
| RELAY; DC 24V 1U 16A 440VAC” | P/N: 10548765 | Cooling Unit CU16W | P/N: 10742370 |
| GPU K10 PCIe | P/N: 10743201 | XRS – Box X – Ray Control ROT Xynergy | P/N: 10513500 |
| PDS module Spare Part Xyn | P/N: 10513542 | Powercable Signal-BP P53B | P/N: 10663376 |
| Bumper front right MPT4 | P/N: 10998721 | cover_load_hook | P/N: 10742574 |
| top cover right PHS5 | P/N: 10998692 | Module data cable | P/N: 10663355 |
| side part right | P/N: 10742480 | rear cover PHS5 | P/N: 10998696 |
| Fastener_cable_carrier | P/N: 10843459 | P58_Socket_rear_right | P/N: 10743619 |
| PMM Box bowl PHS5 | P/N: 10998698 | W098_L Fiber Optic Cable | P/N: 10742291 |
| ID Cable P53 | P/N: 10663345 | lower cover MPT4 | P/N: 10998712 |
| Gantry Lighting Controller | P/N: 10742603 | foot cover right MPT4 | P/N: 10998707 |
| CIRCUITBREAKER 125A 415V 3pol | P/N: 10548778 | Cooling Unit CU16W | P/N: 10742371 |
| VARISTOR AC24-48V; DC24-70V S0 | P/N: 10548620 | LINEAR GUIDE MONTAGEHILFE 110 MM | P/N: 7063464 |
| Measuring and testing tools | P/N: 10906507 | W390 Fiber Optic Cable | P/N: 10742790 |
| foot cover back PHS5 | P/N: 10998725 | AC-DC IN 85-264V OUT 48V/15.5A 750W | P/N: 10961595 |
| Spare Part SDB-Modul Xyn | P/N: 10890941 | P58_cover_right | P/N: 10743606 |
| P58_cover_front_right | P/N: 10743604 | Module m9T | P/N: 10393190 |
| Service part INV Connection B & C | P/N: 10662988 | arch_rear_left | P/N: 10742484 |
| W063_M electrical conductor | P/N: 10742921 | SOLID STATE DRIVE 960GB SATA CT-FRU | P/N: 11362223 |
| TDK-Lambda Power supply 48V | P/N: DPP240-48-1 | System cables -service parts | P/N: 10906504 |
| Ring-front-bottom Stage | P/N: 11114488 | UHR Cable P53 | P/N: 10663380 |
| W065_L electrical conductor | P/N: 10742902 | W053_M electrical conductor | P/N: 10742897 |
| W053_S electrical conductor | P/N: 10742843 | Arc-rear-left | P/N: 10743614 |
| W097_L Fiber Optic Cable | P/N: 10742949 | AC-DC IN230V; OUT24V/10A 15V/20A NV350 | P/N: 10548655 |
| front cover left MPT4 | P/N: 11344336 | front cover left PHS5 | P/N: 10998695 |
| W053_L electrical conductor | P/N: 10742898 | Ring_front_top_SPC | P/N: 10742689 |
| servicecover_rear | P/N: 10742488 | cover_front_right | P/N: 10742476 |
| W005_L electrical conductor | P/N: 10742879 | Cableset MPT | P/N: 10998731 |
| Power supply 48V/5A | P/N: 10742604 | Power cable P53B | P/N: 10663375 |
| External computer components | P/N: 10906502 | Dummy plug | P/N: 10513631 |
| PMM Box MPT4 | P/N: 10998718 | rear cover MPT4 | P/N: 10998715 |
| COUPLER 2C/O 230VAC 24VDC SCR =D= | P/N: 10548933 | TT release switch w. wiring | P/N: 10998759 |
| PDS module Spare Part Xyn | P/N: 10890950 | SeRex-D28 | P/N: 10567280 |
| telescopic cover 2 MPT4 | P/N: 10998709 | W360 electrical conductor | P/N: 10742906 |
| Cross line Laser incl. stand | P/N: 10743246 | IRSmx4_SAS_Controller_PCIe | P/N: 10743202 |
| release button PHS5 | P/N: 10998705 | modification USV Xynergy | P/N: 10662967 |
| SDB-Modul Xyn | P/N: 10757288 | Rotation Position Sensor RPS | P/N: 10742360 |
| DMS-Power Supply Appl.3 | P/N: 10663339 | cover_front_left | P/N: 10742478 |
| DMS signal backplane B low | P/N: 10663371 | Side Support PHS5 | P/N: 10998700 |
| Bumper rear MPT4 | P/N: 10998724 | CPT_Feeler_Gauge_Set | P/N: 10743353 |
| Int. SAS HBA Adapter CT-FRU | P/N: 11362225 | DC-Link stat. Xynergy Spare Part | P/N: 10513581 |
| baseboard_front_right | P/N: 10742490 | Installation Template P58 | P/N: 10743380 |
| Water-Phantom_300 | P/N: 10430787 | Gantry Lighting LED | P/N: 10742602 |
| ring_front_below | P/N: 10742475 | INV-HV Xynergy Spare Part | P/N: 10513551 |
| Cable Set | P/N: 10843458 | SP CDT RX Unit STAT1 | P/N: 10662900 |
| drive unti horizontal MPT4 | P/N: 10843476 | IRSmx4_Disk_SAS | P/N: 10743203 |
| W067_L electrical conductor | P/N: 10743308 | front cover right MPT4 | P/N: 10998713 |
| XGS-Control | P/N: 10513556 | Software | P/N: 10906563 |
| W002_L electrical conductor | P/N: 10742873 | arch_front_middle | P/N: 10742483 |
| Panel Right | P/N: 10742492 | XRS – Box X – Ray Control ROT Xynergy | P/N: 10513501 |
| Gantry cover -service parts | P/N: 10906497 | foot switch assembly right MPT4 | P/N: 10998740 |
| FREQ. INVERTER CDB32.004 230V 0;75kW” | P/N: 10962073 | set of carbon brushes | P/N: 10662919 |
| W074_L Fiber Optic Cable | P/N: 10743315 | Service Package Material XTA | P/N: 10892488 |
| P58_cover_rear_left | P/N: 10743611 | wire-bowl-phantom | P/N: 10742376 |
| No description available | P/N: 10742851 | foot cover right PHS5 | P/N: 10998727 |
| W065_M electrical conductor | P/N: 10742869 | telescopic cover 1 MPT4 | P/N: 10998708 |
| W096_M Fiber Optic Cable | P/N: 10742946 | control box | P/N: 10742499 |
| Cover-rear_right_SPC | P/N: 10430972 | Control stationary UMAS3 | P/N: 10566909 |
| Tube Collimator Z80S B – spare part | P/N: 10742721 | UHR Comb MxT | P/N: 10393165 |
| CURR TR W35AB | P/N: 10890896 | CURR MONIT: REL. RCMA420 | P/N: 10890895 |
| W057_L electrical conductor | P/N: 10742899 | RPS Sensorhead 50400 spare part | P/N: 10743208 |
| Frequency inverters CDF30.008 | P/N: 10962072 | Bumper front left MPT4 | P/N: 10998722 |
| Temp_Humidity_Sensor_cpl | P/N: 10742635 | Drive unit horizontal PHS5 | P/N: 10843471 |
| W391 Fiber Optic Cable | P/N: 10742791 | telescopic cover 1 PHS5 | P/N: 10998729 |
| W392 Fiber Optic Cable | P/N: 10742792 | UHR-Control | P/N: 10663374 |
| Service_FunnelLight_Controller_SET | P/N: 10743301 | TOOTH.BELT 5M/25MM -POLYURETHAN | P/N: 5510776 |
| DMAR data cable | P/N: 10663341 | MCB 32A 400VAC 3pol.Car.C | P/N: 10546825 |
| PHS-5 | P/N: 10742323 | baseboard_rear_right | P/N: 10742469 |
| Cable Set MPT | P/N: 10843460 | Cover_Rear_right_SPC | P/N: 10742696 |
| Control stationary MAS3A | P/N: 11152870 | W063 L electrical conductor | P/N: 10742922 |
| D794 DC-Block Kondensator-Assy | P/N: 10890994 | Funnel_lighting | P/N: 10742622 |
| funnel | P/N: 10742489 | AUX. CONTACT 1NC for S00 and S0 | P/N: 10548624 |
| Bumper front right PHS5 | P/N: 10998702 | Flap mechanism frontcover | P/N: 10742520 |
| Rotation Frequency Converter 32A | P/N: 10742351 | foot switch assembly right PHS5 | P/N: 10998738 |
| top cover left MPT4 | P/N: 10998710 | modification Bender-Dold | P/N: 10662970 |
| W057_M electrical conductor | P/N: 10742850 | W067_M electrical conductor | P/N: 10743307 |
| Phantoms and Service tools | P/N: 10906515 | Ring rear without GPM_SPC | P/N: 10743365 |
| DMS P58B | P/N: 10393140 | Somatom Force | P/N: Somatom Force |
| ATTACH.RELEASE for 3VL 208-277V AC | P/N: 10548779 | CONTACT 24VDC 3P 1NC 5.5KW S00 SCR | P/N: 10547518 |
| PMM Box bowl MPT4 | P/N: 10998716 | top cover left PHS5 | P/N: 10998691 |
| PMM cap | P/N: 10998699 | Patientenpotentialausgleich | P/N: 10862244 |
| spare part_HVT_Xynergy_M9T | P/N: 10513620 | Service/adjustment tools -serv. parts | P/N: 10906518 |
| DMS signal backplane low | P/N: 10393178 | SP CDT RX Unit STAT2 | P/N: 10662901 |
| WRENCH ARTICULATED FACE PIN 80/5 | P/N: 7075039 | W074 Fiber Optic Cable | P/N: 10742854 |
| front cover right MPT4 | P/N: 11344337 | Bumper rear PHS5 | P/N: 10998704 |
| IRSmx5a | P/N: 10590110 | Sealing rubber HVT-Xyn | P/N: 10742494 |
| PMM-Cable MPT4 hor. MXT | P/N: 10998749 | P58_Ring-rear_with-GPA_SPC | P/N: 11114474 |
| SOMATOM Force | P/N: 10742326 | X-RAY TUBE COOLING DUAL SOURCE | P/N: 10843990 |
| W096_L Fiber Optic Cable | P/N: 10742947 | servicecover_front | P/N: 10742468 |
| Gantry cabling stat./rot. | P/N: 10906500 | IRSmx4 | P/N: 10742951 |
| front cover right PHS5 | P/N: 10998694 | DMS signal backplane high | P/N: 10393179 |
| Balancing-set | P/N: 10742634 | Vibration Sensor front | P/N: 10743371 |
| Light Marker | P/N: 10742450 | Ring_rear_SPC | P/N: 10742690 |
| Gantry rear -service parts | P/N: 10906499 | P58_ring-rear_w/o-GPA | P/N: 10743602 |
| DMS signal backplane B high | P/N: 10663372 | Tube Collimator Z80S A | P/N: 10742700 |
| FAN 24V 2.8W 25CBM/H Q60x25 | P/N: 7075690 | cable M700 | P/N: 10843457 |
| W097_M Fiber Optic Cable | P/N: 10742948 |
High-Quality Second-Hand GE LightSpeed Ultra 8 CT Components for Fast Delivery
GE Signa Excite HD 1.5T Used Parts Product Overview
Philips Access Dual CT Refurbished Parts Introduction
Explore Somatom Force Siemens Machine Components for Ultra-Fast CT Imaging
Philips CT MX4000 Multi-Slice CT Machine Components for Reliable Diagnostic Imaging
Philips CT MX4000 Multi-Slice CT Machine Components for Reliable Diagnostic Imaging
Discovery GE MR750 3.0T: Exploring MRI Machine Parts and Performance
Siemens Definition DS 64 CT Machine Components for Reliable Diagnostics
GE LightSpeed Plus 4 CT Scanner Features and CT Machine Components Overview