Siemens Emotion 16 CT is a widely used multi-slice computed tomography system known for dependable operation and efficient clinical throughput. Keeping the system at peak performance relies on high-quality components and timely maintenance.
Key Components
Several core modules determine imaging performance and system uptime:
X-ray Tube — The primary source of X-rays; consistent output and thermal handling affect image quality and tube life.
Detector Modules — Convert transmitted X-rays into digital signals; detector integrity impacts resolution and noise levels.
Gantry Mechanical Parts — Bearings, slip rings and rotation assemblies that ensure smooth, vibration-free scanning.
Power Supply Units — Provide stable and protected power to high-voltage and control electronics.
Control Boards & Interfaces — System logic, acquisition boards and communication interfaces linking hardware to reconstruction and operator consoles.
Cooling & Auxiliary Systems — Chillers, fans and monitoring sensors that protect components and maintain thermal stability.
Why Component Quality Matters
Using quality-tested parts reduces unexpected failures and supports consistent imaging performance. Replacing wear items (such as tubes and detectors) before failure prevents prolonged downtime and protects diagnostic workflows. Proper parts also help maintain calibration, reduce artifacts, and extend overall system lifetime.
Maintenance Best Practices
Follow manufacturer maintenance schedules and log all part replacements.
Use verified replacement parts and perform acceptance testing after installation.
Monitor thermal and electrical parameters to detect early signs of wear.
Keep spare critical components on hand to minimize repair lead time.
System Reliability & Clinical Impact
When critical components are maintained and replaced with reliable parts, the Emotion 16 CT delivers stable scan throughput and consistent diagnostic image quality. This reliability supports clinical scheduling, improves patient care efficiency, and reduces unexpected service interruptions.
Part Description | Part Number | Part Description | Part Number |
---|---|---|---|
10161837-PC Keyboard Spanish USB | P/N: 10161837 | 8588865-PANELLING SCREW, M4x35 | P/N: 8588865 |
8863842-Holder 2 for Endswitch | P/N: 8863842 | 3848707-DC_POWER_STAT D450 E 03 ZO1 | P/N: 3848707 |
10166311-fiber optic cable | P/N: 10166311 | 11060163-HV cable | P/N: 11060163 |
7395382-Current limiter | P/N: 7395382 | 3815714-GANTRY PANEL CONTROL RIGHT | P/N: 3815714 |
3068137-FOC;Video receiver OEVR 150M FSMA | P/N: 3068137 | 7396349K1619-ECG Board | P/N: 7396349K1619 |
8600616-HV Cable KV- W510 | P/N: 8600616 | 7751142-FUSE 6.3X32 8A T 250V | P/N: 7751142 |
8863834-Guide for Light Barrier | P/N: 8863834 | 10166443-Tube Collimator P15G | P/N: 10166443 |
10096734-BP BORD PCBA E2 | P/N: 10096734 | 1091875-FAN 220VAC 13W 50CBM/H Q80/38 | P/N: 1091875 |
5553599-FUSE 6.3X32 15A T 250V | P/N: 5553599 | 11040213-HV cable | P/N: 11040213 |
8379344-Filterset IRS 3 | P/N: 8379344 | 3095692-SURGE SUPPRESSOR F-MS 12 ST | P/N: 3095692 |
3147899-FUSE 6.3X32 10A T 250V | P/N: 3147899 | 8675402-MONITOR COLOR 19″ DSC1904 | P/N: 8675402 |
8862042-Bottom Drop – left | P/N: 8862042 | 4779638-Mount loop | P/N: 4779638 |
3073855-FUSE SMD 1A T 125V | P/N: 3073855 | 4806977-WATER PHANTOM CPL, WATER PHANTOM CPL | P/N: 4806977 |
4811076-Label, "Risk of crushing" | P/N: 4811076 | 3806770-D31 PCI Card | P/N: 3806770 |
3804965-Repl., lightmarker funnel sagittal | P/N: 3804965 | 7396604-WATER PHANTOM CPL | P/N: 7396604 |
8698537-FAN 120x120x25 DELTA 12V- | P/N: 8698537 | 8094034-emergency shut-off | P/N: 8094034 |
3027406-FUSE 6.3X32 5A T 250V | P/N: 3027406 | V407LMY-Vega 450 Power supply | P/N: V407LMY |
3818445-Sealing strips, set, Sealing strips, set | P/N: 3818445 | 3815789-Cover, rear lower left, F | P/N: 3815789 |
8378510-Receiver Unit | P/N: 8378510 | 3806077-PSD MONITOR BOARD, D504 | P/N: 3806077 |
8861960-Back Cap | P/N: 8861960 | 8861986-Front Basin | P/N: 8861986 |
3096252-COUPLER 24V AC/DC 1WI, COUPLER 24V AC/DC 1WI | P/N: 3096252 | 3417490-Type B applied part | P/N: 3417490 |
3143492-MICROSWITCH 1U HEBEL+ROLLE STE.6A | P/N: 3143492 | 3804932-Tilt drive, replacement part | P/N: 3804932 |
5551523-HOLDER FOR LIGHT BARRIER, VERT. | P/N: 5551523 | 3805293-FIRST AID KIT Gantry P10 (fuse set) | P/N: 3805293 |
4125043-Cover screw M4 x 12 | P/N: 4125043 | 7101812-detector | P/N: 7101812 |
5649582-EXHAUST MODULE | P/N: 5649582 | 8879616-ICS TOWER 6S | P/N: 8879616 |
8370137-HEART VIEW COMPONENT | P/N: 8370137 | 10396585-Rubber Bumper(pure white) | P/N: 10396585 |
3095676-VARISTOR VAL-MS 320 ST | P/N: 3095676 | 10355963-Filter sponge asm_SP | P/N: 10355963 |
5749986-Fan | P/N: 5749986 | 7562650-P10F cable set E-box | P/N: 7562650 |
10357590-UPS 230V Tower 3000VA (EATON EX 3000) | P/N: 10357590 | 3083045-FUSE SMD 4A T 125V | P/N: 3083045 |
5552984-PLATE, TOP | P/N: 5552984 | 10166206-Cable W11 | P/N: 10166206 |
10662546-MAS2_Redesign Plus | P/N: 10662546 | 7056336-POLY-V-BELT T 2 L=4960 B= 19 | P/N: 7056336 |
10165525-head holder | P/N: 10165525 | 8676806-GRAPHIC CARD VolumePro 1000SJ 2G=!= | P/N: 8676806 |
10023181-CONTROLLER P09GX | P/N: 10023181 | 5653998-Steel tape | P/N: 5653998 |
HP-W700WC3-Power Supply 700W R630/R640 | P/N: HP-W700WC3 | 8379385-IRS3 front door | P/N: 8379385 |
10940888-Dura 422 MCT X-Ray Tube | P/N: 10940888 | 7734739-PDR-Component P10G | P/N: 7734739 |
7736031-Funnel front complete green | P/N: 7736031 | 1625933-Tilt sensor | P/N: 1625933 |
10355961-Filter mat_SP | P/N: 10355961 | 5551101-BOLT | P/N: 5551101 |
5551267-Light Barrier cpl | P/N: 5551267 | 10590812-ICS tower 11B | P/N: 10590812 |
10165915-Microphone P15FG | P/N: 10165915 | 5552422-VANE FOR LIGHT BARRIER, HORIZONTAL | P/N: 5552422 |
4810235-COMPAX | P/N: 4810235 | 3806432-Locking bolt | P/N: 3806432 |
8861994-Upper Drop – right | P/N: 8861994 | 8675444-ETHERNET CARD SK9521 V2.0 | P/N: 8675444 |
10395808-EXHAUST MODULE | P/N: 10395808 | 10513370-Power Box Generator P15 F/G | P/N: 10513370 |
530002631-Carbon Brush kit | P/N: 530002631 | 10143565-ICS TOWER 8A | P/N: 10143565 |
743402-A-192 INS | P/N: 743402 | 3815516-GANTRY PANEL CONTROL LEFT | P/N: 3815516 |
10143580-IES Tower 8 | P/N: 10143580 | 5552273-HOLDER 1 FOR ENDSWITCH | P/N: 5552273 |
10023151-DMS P09GX | P/N: 10023151 | 3807364-SENSOR TEMP_IN (W320) | P/N: 3807364 |
3089208-USB Flexid9 | P/N: 3089208 | 10165913-GPC Left | P/N: 10165913 |
10395801-D450 E2 card | P/N: 10395801 | 7396653-CCR COMBI PHANTOM | P/N: 7396653 |
7735082-MAS 2 D301 | P/N: 7735082 | 5654038-Tubular lamp, white | P/N: 5654038 |
7398790-COOLING UNIT DURA 422-MV | P/N: 7398790 | 4810045-CLADDING | P/N: 4810045 |
5551085-FRAME, RIGHT | P/N: 5551085 | 3082989-COPY PROTECT DONGLE FLEXID=8 =D= | P/N: 3082989 |
2825821-FRONT LEAD APRON | P/N: 2825821 | 7735223-SRS Interface | P/N: 7735223 |
8379369-LAN cable set IRS3 | P/N: 8379369 | 3095940-FI CIRC.BREAKER 30mA 2A 230V 4pol | P/N: 3095940 |
3816308-Base cover, front right | P/N: 3816308 | 10281993-CD Computer test FSC DIFS | P/N: 10281993 |
1621791-HV Dummy PlugS | P/N: 1621791 | 8379336-Fan Set IRS3 | P/N: 8379336 |
10355960-CIB D31-E CAN-PCI-D31E | P/N: 10355960 | 3807992-CABLE W356 | P/N: 3807992 |
10166088-Idle Axle G | P/N: 10166088 | 7397065-Phantom Kit | P/N: 7397065 |
8600608-HV Cable KV+ W509 | P/N: 8600608 | 7732733-Front funnel, mobile | P/N: 7732733 |
552100170-Slipring Transmitter | P/N: 552100170 | 3815672-Cover, front lower left, F | P/N: 3815672 |
3086899-FUSE SMD 2A T 125V | P/N: 3086899 | 10165912-LOUD SPEAKER P15FG | P/N: 10165912 |
5552414-VANE FOR ENDSWITCH, HORIZONTAL | P/N: 5552414 | 3804692-Carbon Data Brush Set_S-F | P/N: 3804692 |
10513270-D400 main control P15 +MCB2 SoC CT (D400 included) | P/N: 10513270 | 8879707-IRS Tower 7G | P/N: 8879707 |
10644531-MarPlus Redesign Spare Part for P68 | P/N: 10644531 | 3095957-CTRL TRAFO 230//24V 1A | P/N: 3095957 |
10023155-P09G D576 | P/N: 10023155 | 7395465-Rack Mount Drawer | P/N: 7395465 |
4779141-Table Extension | P/N: 4779141 | 3816522-Base cover, front left | P/N: 3816522 |
8862380-Front Basin | P/N: 8862380 | 10022597-Fuse_80AFF_700V_D24 | P/N: 10022597 |
7462554-E-Box Control Board | P/N: 7462554 | 10590759-IRS TOWER 10F | P/N: 10590759 |
3072162-ATTACH.RELEASE FUER 3RV1421 | P/N: 3072162 | 7398980-Dura 422 MCT X-Ray Tube | P/N: 7398980 |
8690807-Door Fan Kit 12V- | P/N: 8690807 | 3807901-HV CABEL SET | P/N: 3807901 |
7735215-Slipring P10G | P/N: 7735215 | 3816605-Cover, front upper left, F | P/N: 3816605 |
7735207-SRS Data Transmitter | P/N: 7735207 | 8600038-W59: Gantry, MAS D301, X32 – PHS, Vert POS X3 | P/N: 8600038 |
5552430-HOLDER 2 FOR ENDSWITCH | P/N: 5552430 | 10165977-Emotion 16 | P/N: 10165977 |
3816043-Funnel, front, cpl. | P/N: 3816043 | 10165914-GPC RIGHT | P/N: 10165914 |
10046789-Emotion 16 | P/N: 10046789 | 8862034-Bottom Drop – right | P/N: 8862034 |
10166454-Distance Foil | P/N: 10166454 | 8379401-IRS3 cover plate | P/N: 8379401 |
4810102-ELECTROMAG.SWITCH | P/N: 4810102 | 4996013-TREATMENT M. DESALGIN – =G= | P/N: 4996013 |
8879566-ICS TOWER 7A | P/N: 8879566 | 3387818-SHAFT LOCKCLIP 7 DIN6799-ST 6602 | P/N: 3387818 |
S26113-E568-V70-01-POWER SUPPLY 800W PER ICS TOWER 12S | P/N: S26113-E568-V70-01 | 7562197-Line Connection Box 380-480V | P/N: 7562197 |
3095949-F10 circ breaker | P/N: 3095949 | 2021582-LOOP STRAP 30-GR -NYLON | P/N: 2021582 |
10144232-IRS TOWER 8A | P/N: 10144232 | 10414587-Generator P15 | P/N: 10414587 |
8861978-Back Basin | P/N: 8861978 | 7749950-LXL Cable 30m fiber optic | P/N: 7749950 |
5552638-Joystick-P10 | P/N: 5552638 | 10415047-Signal brush | P/N: 10415047 |
8862091-Back Sleeve – profile | P/N: 8862091 | 3068384-FILTER FUER LUEFTER 80X80 | P/N: 3068384 |
7445799-Belts, headrest | P/N: 7445799 | 3095999-CONTACT 230V 100A 50HZ 3RT10 | P/N: 3095999 |
4696456-POWER CABLE 2POL+S GR2M C14G 13V | P/N: 4696456 | 8862026-Back U – Cover | P/N: 8862026 |
4696258-FUSE HOLDER 1/10-30A 600V 3POL | P/N: 4696258 | 8379351-KVM cable IRS3 (Computer-switch) | P/N: 8379351 |
4810326-SERVOMOTOR | P/N: 4810326 | 7445666-HEAD SUPPORT_RIGID | P/N: 7445666 |
3815698-Cover, lower rear right, F | P/N: 3815698 | 8690864-FAN 12V- | P/N: 8690864 |
8690781-HOUSING PART Front Fan Cage Kit | P/N: 8690781 | 4697900-DRIVE;MO/WORM 1,7GB 5 1/4″ HH | P/N: 4697900 |
4810458-lamp (door, control cabinet) | P/N: 4810458 | 5551291-TABLE TOP | P/N: 5551291 |
10165904-Gantry display without ECG | P/N: 10165904 | 8862125-Plate Bolt | P/N: 8862125 |
8862372-RTP Front cap | P/N: 8862372 | 5551465-Rubber bumper | P/N: 5551465 |
8863693-Holder 1 For Endswitch | P/N: 8863693 | 7111706-Button for 1 brake each | P/N: 7111706 |
7735249-PDR D554 Board | P/N: 7735249 | 3095965-FI CIRC.BREAKER 30MA 25A 230V 2PO | P/N: 3095965 |
7736080-Label Somatom Emotion | P/N: 7736080 | 4657284-N CUTOUT 16A 440VAC 1pol Car.C | P/N: 4657284 |
3807935-Loud Speaker | P/N: 3807935 | 7734879-Z-Balance 1_G | P/N: 7734879 |
10023156-P09G D575 | P/N: 10023156 | 7125631-HV TRANSFORMER P10F | P/N: 7125631 |
3438025-SCREW AM5X35-K- SN60001-PA66GF50 | P/N: 3438025 | 7562189-E-box | P/N: 7562189 |
10023182-Backplane P09GX | P/N: 10023182 | 3080991-18.1″ Monitor Display SCD 1897-M | P/N: 3080991 |
3094752-Transformer 400V/230V 9.6A 2.2KVA | P/N: 3094752 | 10166202-LWL CABLE W52 | P/N: 10166202 |
5551093-COVER, GANTRYSIDE | P/N: 5551093 | 4699146-FUSE 5X20 8A MT 125V | P/N: 4699146 |
5653980-Drive belt | P/N: 5653980 | 4779513-SUPPORT | P/N: 4779513 |
10096389-MAS 2 D301 redesign | P/N: 10096389 | 8780066-CCR Phantom Head E | P/N: 8780066 |
4810151-MAGNETIC MEASUREMENT SYSTEM | P/N: 4810151 | 3807976-LIGHTMARKER 2400MM | P/N: 3807976 |
10590469-CT KIT PX-820A | P/N: 10590469 | 4678728-BUS TERM. SCSI AKTIV 50P RIBBON | P/N: 4678728 |
5551218-rear cover | P/N: 5551218 | 8690880-FAN 12V- | P/N: 8690880 |
3085172-CURR TR W2-A70S, CURR TR W2-A70S | P/N: 3085172 | 10864213-IRS Tower 12G | P/N: 10864213 |
5488796-SUPPORT | P/N: 5488796 | 7743198-N CUTOUT 1A 440VAC 1pol Car-C | P/N: 7743198 |
7057909-DMS P09Fg Cpl | P/N: 7057909 | 8862349-Front U – Cover | P/N: 8862349 |
4810037-GUIDE ROLLER | P/N: 4810037 | 7562619-Power box P10F | P/N: 7562619 |
1077452-FUSE 5X20 6A3 T 250V UR IEC, FUSE 5X20 6A3 T 250V UR IEC | P/N: 1077452 | 8676921-DVI fiber optic cable 36m | P/N: 8676921 |
8780058-CCR Phantom Body E | P/N: 8780058 | 7563484-P10F Fan E-Box | P/N: 7563484 |
4779687-PE-Backboard | P/N: 4779687 | 5551077-FRAME, LEFT | P/N: 5551077 |
3804957-Air flow filter | P/N: 3804957 | 10166714-MAS2 Board | P/N: 10166714 |
3815722-Gantry Display with ECG | P/N: 3815722 | 3076379-DRIVE;MO/WORM SMO-F551 5,25 int | P/N: 3076379 |
10864212-Computer IRS Tower 12F | P/N: 10864212 | 8863826-Bracket for Switch | P/N: 8863826 |
4810086-Planetary gearing | P/N: 4810086 | 7014504-POWER MODULE MKII | P/N: 7014504 |
3096013-CIRCUITBREAKER 60A (63A) 500V, CIRCUITBREAKER 60A (63A) 500V | P/N: 3096013 | 3815409-PLEXI RING | P/N: 3815409 |
7734556-IRS Tower 7B | P/N: 7734556 | 5553453-Lower left coating blade | P/N: 5553453 |
3086980-FOC;AUDIO;XMIT OSV150M-PCI64 =D= | P/N: 3086980 | 7057300-TOOTH.BELT T 3 L= 330 B= 9 Z= 110 | P/N: 7057300 |
8100088-FRU Rack Mount Drawer IRS 3 | P/N: 8100088 | 3815664-Cover, front lower right, F | P/N: 3815664 |
4807231-Mains transformer 380V/440V | P/N: 4807231 | 1077460-FUSE 5X20 10A T 250V, FUSE 5X20 10A T 250V | P/N: 1077460 |
3816209-Cover, right | P/N: 3816209 | 10513371-P Box Generator P15 F/G | P/N: 10513371 |
8862208-Rubber Bumper(Green) | P/N: 8862208 | 2049716-SEALING M. A33ELFENBEIN =G= | P/N: 2049716 |
7125615-HV TRANSFORMER P10F | P/N: 7125615 | 1002864-SIGNAL LAMP | P/N: 1002864 |
5654012-Switching element, front | P/N: 5654012 | 8596632-Connect D553 | P/N: 8596632 |
7130243-Ethernetswitch | P/N: 7130243 | 4810144-ANALYZING UNIT | P/N: 4810144 |
10644526-Controller MAR D551 | P/N: 10644526 | 7736098-Corporate logo Emotion | P/N: 7736098 |
7146520-FOOT SWITCH PHS VZ / VA | P/N: 7146520 | 3094703-MOTOR OVERL SW 5,5-8A 690V | P/N: 3094703 |
7732840-Foot switch, Foot switch | P/N: 7732840 | 15780-UPS 230V 9PX 3000VA Tower | P/N: 15780 |
7736049-Funnel back complete green | P/N: 7736049 | 7736064-gantry panel control-right | P/N: 7736064 |
4810128-POWER SUPPLY | P/N: 4810128 | 10096388-MAS D301 Board | P/N: 10096388 |
10143560-IES Tower 8 | P/N: 10143560 | 7743214-N CUTOUT 6A 440VAC | P/N: 7743214 |
3816621-Cover, rear upper right, F | P/N: 3816621 | 3804940-Microphone P10 | P/N: 3804940 |
8379328-4-port KVM Switch RARITAN | P/N: 8379328 | 4796285-SLIO D1 | P/N: 4796285 |
4698890-LASER DISK MO 1.7GB | P/N: 4698890 | 5534776-Dura 422 MCT X-Ray Tube | P/N: 5534776 |
5551879-LIGHT BARRIER SET, TABLE STAND | P/N: 5551879 | 5552950-PLATE, left | P/N: 5552950 |
5552976-PLATE, right | P/N: 5552976 | 4810482-Relay | P/N: 4810482 |
5553479-EMERG.CRANK INCL.HOLDER | P/N: 5553479 | 3077369-KABEL 2M 3XBNC/3XBNC | P/N: 3077369 |
7562155-Gantry Right | P/N: 7562155 | 3816282-Base cover, rear left | P/N: 3816282 |
526360002-Receiver Unit | P/N: 526360002 | 10023188-MODULE P09GC | P/N: 10023188 |
5551747-VERTICAL DRIVE, CPL. | P/N: 5551747 | 8676392-MEMORY MODULE 2x512MB DDR PC400=!D= | P/N: 8676392 |
5552794-COILED CABLE | P/N: 5552794 | 3816597-Cover, front upper right, F | P/N: 3816597 |
8872215-SYSTEM PHANTOM HEAD | P/N: 8872215 | 5551341-Kit encoder | P/N: 5551341 |
K60029-Lambda Vega 650 Power Supply | P/N: K60029 | 10166718-MAS component complete. | P/N: 10166718 |
8094018-linear encoder MSK 5000-0194 | P/N: 8094018 | 8862083-Front Sleeve | P/N: 8862083 |
908814-Set of Straps | P/N: 908814 | 3084456-FREQ. INVERTER 0..1600HZ 1.7KVA | P/N: 3084456 |
10046392-D115_CT_ROTOPT | P/N: 10046392 | 8600012-cable W51 | P/N: 8600012 |
7245814-PANELLING SCREW M4x22 White | P/N: 7245814 | 8690062-PSU PC/WS 230V~, 5V/12V- =!= | P/N: 8690062 |
7733186-GRecCe D44 Fiber Board | P/N: 7733186 | 3064417-INDUC.SURFACE SW. 15-34V- 200MA 4MM | P/N: 3064417 |
10513380-E-BOX P15 F/G | P/N: 10513380 | 3815383-POWER SUPPLY STAT. (PSS) D352. CPL. | P/N: 3815383 |
3815334-CONNECT D553 | P/N: 3815334 | 7396943-PHANTOM HOLDER | P/N: 7396943 |
10357174-Filer pad | P/N: 10357174 | 10164365-LCD Monitor 17″ Color Fiber | P/N: 10164365 |
11062631-FAN CORE ASSEMBLY | P/N: 11062631 | Function Module CAN-BUS CMCAN1 | P/N: 3084464 |
5552802-CABLE SET | P/N: 5552802 | 4810466-Relay socket | P/N: 4810466 |
10355852-ServoMotor | P/N: 10355852 | 10357504-Update_IRS8G_VB28B | P/N: 10357504 |
10355962-Filter material_SP | P/N: 10355962 | 7058563-GUIDE CARRIAGE KWVE | P/N: 7058563 |
8379377-IRS3 side cover | P/N: 8379377 | 8370806-MCB2 SOC CT | P/N: 8370806 |
7735108-Tube Collimator P10G | P/N: 7735108 | 5654020-Magnetic tabe L=3560mm | P/N: 5654020 |
3096245-RELAY AC/DC 230V 1OC 6A 230V | P/N: 3096245 | 3814626-fan-kit;230V | P/N: 3814626 |
10545437-Battery Pack USV EX3000/EX2200 | P/N: 10545437 | 8879814-IRS Tower 8G | P/N: 8879814 |
3074515-PATCH CABLE CAT5 5M RJ45RJ45 | P/N: 3074515 | 5553461-Lower right coating blade | P/N: 5553461 |
8862109-Cover Plate – right | P/N: 8862109 | 7757982-POWER CABLE 2POL+S GR3.1M USA/439 | P/N: 7757982 |
530-002-473-pcb assy | P/N: 530-002-473 | 8600962-CT SCANNER CABLE | P/N: 8600962 |
7060619-Fan 230V 50HZ 300W 970CBM/H | P/N: 7060619 | 3816993-Lightmarker F | P/N: 3816993 |
8377793-IRS3 TCR | P/N: 8377793 | 10023186-ADM P09GX CPL | P/N: 10023186 |
11062677-P15FG rotation motor (sp | P/N: 11062677 | 7445872-Head Support | P/N: 7445872 |
3088762-CONTACT 230VAC 2S 2OE | P/N: 3088762 | 5551283-HORIZONTAL DRIVE | P/N: 5551283 |
7109577-Cable W75 | P/N: 7109577 | 4810052-Pressure spring f. felt wiper | P/N: 4810052 |
7395374-Signal lamp | P/N: 7395374 | 10166351-cable_duct | P/N: 10166351 |
8094026-automatic circuit breaker S201 K4 | P/N: 8094026 | 7743222-N CUTOUT 10A 440VAC 1pol Car.C | P/N: 7743222 |
4692877-CABLE CONF. OPT. 30M 50.0YM SMA TR | P/N: 4692877 | 10023190-Detector P09GC | P/N: 10023190 |
10023163-FEE Backplane Cable P09G, FEE Backplane Cable P09G | P/N: 10023163 | 7056880-GASTENS SPRNG 1600 N HUB 191 MM | P/N: 7056880 |
7734713-Emotion 16 -Old style | P/N: 7734713 | 10023185-DMS P09GX | P/N: 10023185 |
8862018-Front U – Cover | P/N: 8862018 | 8863164-Castor | P/N: 8863164 |
10143512-NVIDIA QUADRO FX 3400 VIDEO CARD PCI-E 256 MB | P/N: 10143512 | 8069726-Label – Crushing of hands | P/N: 8069726 |
3073848-FUSE SMD 3A T 125V | P/N: 3073848 | 8368784-E2 board + mcb | P/N: 8368784 |
QH1500-24R-UPS | P/N: QH1500-24R | 10415175-MOTION W521_PE SP | P/N: 10415175 |
3070257-SCSI CABLE EXTERN 2M =D= | P/N: 3070257 | 5654004-Switching element, rear | P/N: 5654004 |
10023198-CONTROLLER P09GC | P/N: 10023198 | 7396901-Alignment phantom | P/N: 7396901 |
1039650-FUSE 6.3X32 1A T 250VAC | P/N: 1039650 | 10023148-Modul P09G kompl | P/N: 10023148 |
8367042-MARplaus D551, MARplus D551 | P/N: 8367042 | 4823923-DESKTOP MOD 1.7GB EXTERNAL | P/N: 4823923 |
10355350-POWER SUPPLY STAT.(PSS) | P/N: 10355350 | 552100171-Slipring Transmitter | P/N: 552100171 |
8879608-IES TOWER 7 | P/N: 8879608 | 4696241-FUSE 10X38 30A F 500V AC/DC | P/N: 4696241 |
8600046-W60 : Gantry, PSS D352, X8 – PHS, Vert MOT X1 | P/N: 8600046 | 7734838-Rotation_Drive_G | P/N: 7734838 |
4779190-Table extension | P/N: 4779190 | 7058030-DMS P09Fg Cpl | P/N: 7058030 |
5551135-COVER, TABLETOP INCLINED | P/N: 5551135 | 8156465-Belt | P/N: 8156465 |
10023157-Backplane Cable, Backplane Cable | P/N: 10023157 | 7735231-PDR-Component P10GX | P/N: 7735231 |
5654046-Tubular lamp, green | P/N: 5654046 | 5552042-RUBBER BUMPER SET | P/N: 5552042 |
7563427-P10F cable W611 | P/N: 7563427 | 10864206-ICS TOWER 12S | P/N: 10864206 |
3816746-FUNNEL, BACKSIDE F | P/N: 3816746 | 10498301-IRS TOWER 10F | P/N: 10498301 |
3435500-O-RING 40,0X5,0-N-60 DIN3771-VMQ | P/N: 3435500 | 10049948-UPS, 230 V, 1500 VA, 1.6 IN X 0.4 IN X 8 IN, 1.3 OZ | P/N: 10049948 |
8689791-DRIVE;DVD GDR-8164B=!= | P/N: 8689791 | 5551127-COVER, FOOTSIDE | P/N: 5551127 |
7736072-scantime display | P/N: 7736072 | 3816795-Lightmarker Funnel | P/N: 3816795 |
3095916-TOGGLESWITCH 1 EIN LIT GN 230V | P/N: 3095916 | 3080322-FUSE-24X112 80A FF 700V | P/N: 3080322 |
10498302-IRS TOWER 10G | P/N: 10498302 | 8379393-IRS3 rear door | P/N: 8379393 |
3082146-LITHIUM BATTERY CR2032 3V 220MAH | P/N: 3082146 | 10293050-MONITOR COLOR 19″ DSC1908-D | P/N: 10293050 |
7736056-gantry panel control-left | P/N: 7736056 | 4686226-N CUTOUT 4A 440VAC 1pol Car.C =D= | P/N: 4686226 |
10355864-rot back asm | P/N: 10355864 | 8862000-Upper Drop – left | P/N: 8862000 |
7445781-Belt PN 180/20 | P/N: 7445781 | 8716396-Controller P09GX EMC | P/N: 8716396 |
11007009-FAN, 230 VAC, 50 HZ | P/N: 11007009 | 8379302-SCI cable for IRS3 (length=1.6m) | P/N: 8379302 |
530002473-pcb assy | P/N: 530002473 | 7462380-D400 | P/N: 7462380 |
8862117-Cover Plate – left | P/N: 8862117 | 3816191-Cover, left | P/N: 3816191 |
3816639-Cover, rear upper left, F | P/N: 3816639 | 8379310-ETHERNET SWITCH 8 Port 1GBit =!= | P/N: 8379310 |
3811424-LIGHTMARKER 270MM | P/N: 3811424 | 5551507-VANE FOR LIGHT BARRIER, VERT. | P/N: 5551507 |
10864201-ICS Tower 12B | P/N: 10864201 |
If you need specific spare parts, compatibility checks, or testing reports for the Siemens Emotion 16 CT, please contact our parts team with system serial number and symptoms for a fast recommendation.