In the rapidly evolving field of medical imaging, computed tomography (CT) scanners play a pivotal role in diagnosing and treating a wide array of conditions, from routine check-ups to complex interventions. Siemens Healthineers' SOMATOM go. platform stands out as a versatile, scalable solution designed to meet diverse clinical needs while prioritizing patient comfort, operational efficiency, and dose optimization. Among its key models—SOMATOM go.All, go.Top, and the entry-level SOMATOM go.Fit (often aligned with the go.Up variant in documentation)—these scanners offer a spectrum of capabilities tailored to different healthcare settings. This article explores their features, differences, clinical applications, and the critical aspect of spare parts management, drawing on Siemens' innovative technologies like AI-powered automation and mobile workflows.
The SOMATOM go. platform, developed in collaboration with the medical community, emphasizes "made to match" adaptability. It integrates advanced features such as myExam Companion for AI-guided workflows, Mobile Workflow for tablet-based control, and technologies like TwinBeam Dual Energy and SAFIRE for low-dose imaging. All models share a 70 cm gantry aperture for patient comfort, support up to 307 kg table loads, and incorporate GO technologies for automated scan preparation.
These scanners address key challenges: rising patient volumes, workforce shortages, and the need for advanced procedures without overwhelming complexity. From routine screenings to cardiac and trauma imaging, the platform reduces scan times and radiation exposure while enhancing image quality.
The SOMATOM go.All is positioned as a mid-tier workhorse, unlocking advanced procedures while excelling in daily routines. With 64 slices (32 × 0.7 mm z-coverage), it achieves rotation times as fast as 0.33 seconds and a generator power of 75 kW (upgradable to 80 kW). Key specs include a maximum scan speed of ~150 mm/s, an Athlon 7.0 MHU X-ray tube, and kV settings from 70-140 for optimal low-dose protocols.
In practice, go.All shines in cardiac imaging (e.g., 8.2-second scans at 110 kV with CTDIvol of 10.38 mGy) and oncology follow-ups. It's ideal for mid-sized clinics handling mixed caseloads, offering flexibility for occasional advanced tasks like perfusion studies without the full overhead of high-end systems.
For facilities demanding versatility, the SOMATOM go.Top elevates performance with 128 slices (64 × 0.6 mm z-coverage), enabling broader anatomical coverage and faster scans—up to 175 mm/s. It mirrors go.All's 75 kW power and 0.33-second rotations but adds superior handling for high-throughput environments, such as emergency departments.
A standout example is its 16-second full-body scan at 70 kV (CTDIvol: 6.37 mGy, DLP: 389 mGy cm), making it perfect for trauma, interventional procedures, and dual-energy applications like gout detection or tumor characterization. The model's Guide&Go integration supports tablet-guided biopsies, enhancing precision and patient interaction.
The SOMATOM go.Fit, akin to the go.Up in Siemens' lineup, serves as an accessible entry point for budget-conscious or space-limited settings. It features 64 slices but with modest specs: 32 kW generator, 0.5-second rotations, Chronon 3.5 MHU tube, and max mA of 240 (upgradable to 400). Scan speeds hover around 100 mm/s, with kV limited to 80/110/130.
This model excels in basic routines like chest/abdomen screenings, prioritizing ease of use and low maintenance. It's a smart starter for primary care or mobile units, with the platform's shared software allowing future upgrades to go.All or go.Top without full replacement.
While all models leverage the go. platform's core innovations, their distinctions lie in performance tiers, catering to evolving clinical demands. Below is a comparison table highlighting key specs:
Specification | SOMATOM go.All | SOMATOM go.Top | SOMATOM go.Fit (go.Up) |
---|---|---|---|
Slices | 64 (32 × 0.7 mm) | 128 (64 × 0.6 mm) | 64 (32 × 0.7 mm) |
Rotation Time | 0.33 s | 0.33 s | 0.5 s |
Generator Power | 75 kW (up to 80 kW) | 75 kW (up to 80 kW) | 32 kW |
Max Scan Speed | ~150 mm/s | ~175 mm/s | ~100 mm/s |
X-ray Tube | Athlon 7.0 MHU | Athlon 7.0 MHU | Chronon 3.5 MHU |
Max mA | 625 (up to 825) | 625 (up to 825) | 240 (up to 400) |
kV Range | 70-140 | 70-140 | 80/110/130 |
Clinical Focus | Routine + advanced (e.g., cardiac) | All-rounder (trauma, intervention) | Basic routines (screenings) |
Upgrade Path | Seamless to go.Top | N/A (top-tier) | To go.All/go.Top |
In essence, go.All bridges routine and advanced needs, go.Top maximizes flexibility for complex cases, and go.Fit focuses on affordability and simplicity. All support AI automation, reducing technologist time by up to 30% and dose by 60% via adaptive protocols. More spare part detail as below :
Part | P/N | Part | P/N |
---|---|---|---|
sp_aCTi_Ti_stand_front_design_panel | P/N: 11103260 | W46_Y PDB to Dual_Monitor PW | P/N: 11103707 |
Head holder Vario 2 | P/N: 11102719 | W328 PDB to DP_Splitter 24V | P/N: 11103706 |
Somaris/10 VA20A | P/N: 11061682 | W395 ASAT to Loudspeaker | P/N: 11103739 |
UPS 230V 1500VA/EATON 9PX | P/N: 11061281 | Brake Resistor of E-Brake | P/N: 11250709 |
DP Splitter | P/N: 11061595 | DSF 32 | P/N: 10663652 |
Data cable DSM_DSF | P/N: 10663673 | Service Tools SOMATOM go.All/ go.Top | P/N: 11383668 |
Tablet HW G2 | P/N: 11102788 | Gantry stand right- service parts | P/N: 11383662 |
Power supply | P/N: 11106812 | W522 Trans_Rot to XTC_HP PW | P/N: 11103766 |
Cover_Cap_set_LB | P/N: 11250635 | handle assembly | P/N: 11106856 |
spare_part_cover_part_airinlet_LP2 | P/N: 11103286 | Label max. Load 307kg | P/N: 3866469 |
Transport_Adaptor_Kit FRU | P/N: 11103293 | W311 PDB to Fan_Top PW | P/N: 11103683 |
4kVA isolation transformer for aCTivate | P/N: 11061276 | Service Part aCTivate GBOX HP | P/N: 11115638 |
Phantom holder P83AB | P/N: 11103568 | cooling fan ZA GR22V_sp | P/N: 11102502 |
aCTi_PL_haloriel_ASM | P/N: 11102609 | Keyboard KB410 USB Standard FR | P/N: 11267954 |
Main contactor_K1_HP | P/N: 11061222 | shunt trip coil for Motor CB; 24Vdc | P/N: 10167231 |
spare_part_aCTi_stage_HP4 | P/N: 11103297 | Gantry cover- service parts | P/N: 11383661 |
F1 assembly for aCTivate HP PDS | P/N: 10167199 | W310 PDB to Tilt PW | P/N: 11103682 |
Gantry HP4_FO | P/N: 11101874 | Brushblock HP spare | P/N: 11115538 |
aCTiDAS | P/N: 11193830 | aCTivate First Aid Small Part Kit | P/N: 10912192 |
Box on table top | P/N: 11104298 | Gantry HP2 | P/N: 11101871 |
W90 aCTiMAS to Injector | P/N: 11250237 | Card reader USB 3.0 f. SD/microSD =!= | P/N: 11061968 |
Cover footswitch opening | P/N: 11106822 | TOOTH.BELT 5M/25MM -POLYURETHAN | P/N: 10965749 |
spare_part_aCTi_Ti_filtercover_top | P/N: 11103287 | aCTi_PL_HaCoP_ASM | P/N: 11102559 |
W323 SCR to EBR for Motor PW | P/N: 11250240 | MCB 10A 400VAC 1pol.Car.C | P/N: 10167233 |
Rotation Servo Controller JD620 | P/N: 11061437 | Belt-Tension-Kit_FRU | P/N: 11102062 |
Front Cover Kit Vario RT | P/N: 11106866 | W301_HP PDB to SLR Power | P/N: 11103672 |
TCB G2 partially assembly with SDN | P/N: 10395984 | Spare part RX module STAT | P/N: 11265107 |
Wireless Access Device Hardware EG | P/N: 11061751 | 15m MPO-MPO 12-fiber | P/N: 11250331 |
15m USB cable | P/N: 11103695 | aCTivate PHS Vario 1 | P/N: 11061332 |
DSF64H | P/N: 11331908 | W48_L PDB PE to Monitor 3000cm | P/N: 11103691 |
TSU 18.b vertical drive unit spare part | P/N: 11166680 | Tabletop plate | P/N: 11106854 |
W306_HP PDB to Brush Holder PE | P/N: 11103729 | SOMATOM go.Top | P/N: 11061648 |
Control Device | P/N: 11061357 | W362 MAS_NPU to IRS 1G or 10G | P/N: 11103720 |
W380 aCTiMAS to X-Ray FS Cable | P/N: 11250244 | Accessories | P/N: 11232755 |
spare_part_aCTi_stage_HP4-C | P/N: 11250646 | aCTi_PL_tablet_jacket | P/N: 11102629 |
Vertical Lift Drive Unit-18a | P/N: 11342977 | SOMATOM go.Fit | P/N: 11061788 |
Table extension SLTT | P/N: 11061466 | W069 electrical conductor | P/N: 10743340 |
First Aid Small Part Kit | P/N: 11104305 | spare_part_aCTI_Ti_stand_top_cover | P/N: 11103261 |
First_Aid_Mech_Kit_LB | P/N: 11102380 | Electrical and mechanical parts | P/N: 11232731 |
W368 aCTiMAS to Tilt Control | P/N: 11103727 | Gantry front- service parts | P/N: 11383655 |
HP Cos Phi Inductor_Spare Part | P/N: 11061317 | W326 PDB to aCTiMAS 24V PW | P/N: 11103704 |
Wireless Access Device Hardware EU | P/N: 11061603 | W48 PDB PE to Monitor | P/N: 11103679 |
adhesive label; blank 74x105print.w | P/N: 4732199 | W349 | P/N: 11330266 |
Contactor;400V;25A;3P;24VDC control coil | P/N: 10167241 | AC-DC 230VAC 24V/10A 240W | P/N: 10167201 |
IVM-PMM-Interface Kit | P/N: 11061475 | Service adjustment tools- service parts | P/N: 11383666 |
W46_YL PDB to Dual_Monitor PW 3000cm | P/N: 11103708 | Tabletop for Vario RT | P/N: 10912194 |
Detector P07B | P/N: 11019902 | Gantry cover- service parts | P/N: 11383653 |
Curr Monit. Rel. RCM2000B | P/N: 10167221 | W389 aCTiMAS to Rear X-Ray Indicator | P/N: 11103722 |
Wireless Access Device Hardware US | P/N: 11061601 | W46_L PDB to Monitor PW 3000cm | P/N: 11103678 |
cooling fan ZA GT22V_sp | P/N: 11102501 | Mattress for Osteo SLTT | P/N: 11102716 |
Circuit breaker_F3 | P/N: 11061307 | aCTivate EMB PCBA | P/N: 11061581 |
sp_aCTi_Ti_stand_front_bottom_plate | P/N: 11103264 | Gantry rear- service parts | P/N: 11383660 |
SOMATOM go.All | P/N: 11061632 | IRSi-1d | P/N: 11061384 |
Middle Right Cover Vario2 | P/N: 11104297 | W60 aCTiMAS to Control Device | P/N: 11103699 |
sp_aCTi_Ti_stand_right_bottom_plate | P/N: 11103265 | Curr Tr CT-2000;for RCM2000B | P/N: 10167222 |
P-path encoder | P/N: 10643298 | Tube collimator HP4 | P/N: 11061233 |
Gantry stand right- service parts | P/N: 11383650 | W651 G-BOX to HVT Signal | P/N: 11103776 |
Tablet PC Hardware | P/N: 11061605 | aCTivate HP PDB assembly | P/N: 11061275 |
Fuse 6.3X32 3A15 T 500VAC | P/N: 10963930 | Gantry rear- service parts | P/N: 11383664 |
spare_part_aCTi_TI_stand_UPS_cover | P/N: 11103263 | WCU2416-C Monitor w/o foot | P/N: 11061596 |
Storage Box Kit | P/N: 11106849 | W562 DMS_NPU to TCO Fiber | P/N: 11103772 |
Gantry cover- service parts | P/N: 11383649 | W501_HP SLR to G-BOX Power | P/N: 11103751 |
W331 PDB to Power On_Off Button | P/N: 11103709 | Gantry rear- service parts | P/N: 11383656 |
W309_HP PDB to SCR Power | P/N: 11103681 | SOMATOM go.All | P/N: 11061630 |
Mini CB; 400V; 16A; 3P; C type; 10kA | P/N: 10167234 | carton box | P/N: 10050007 |
Emergency Kit_LB | P/N: 11101877 | W563 DMS_NPU to G-BOX Fiber | P/N: 11103773 |
Gantry stand right- service parts | P/N: 11383658 | W364 EBR to SCR Control | P/N: 11250242 |
Keyboard KB410 USB Standard US | P/N: 11267952 | Main circuit breaker_F1_HP | P/N: 11061221 |
Gantry front- service parts | P/N: 11383659 | Circuit breaker_F4_HP | P/N: 11061224 |
Front Cover | P/N: 11104293 | Fuse 5*20 2A | P/N: 10393336 |
Rotation Motor SMH130D_FRU | P/N: 11102065 | W355 ICS to SD Card Reader | P/N: 11250313 |
spare part for F2 in HP PDB | P/N: 11167799 | W376 aCTiMAS to IRS Ethernet | P/N: 11103733 |
aCTi_PL_haloriel_IVK | P/N: 11102558 | W327 PDB to SCR 24V PW | P/N: 11103705 |
HP LCB | P/N: 11061284 | Power supply ACDC_U1_HP | P/N: 11061223 |
Gantry stand right- service parts | P/N: 11383654 | W324 EBR to Rot Motor PW | P/N: 11250241 |
Service Part aCTivate HVT HP | P/N: 11115466 | Fin covers right cpl. Vario1 | P/N: 11106825 |
ICSi-1d | P/N: 11362303 | W350 PDB to aCTiMAS Signal | P/N: 11103715 |
W353 ICS USB to Smart Box | P/N: 11103712 | HP XTC isolation transformer_spare part | P/N: 11061268 |
MCB 6A 400VAC 1pol.Car.C | P/N: 10167232 | W521 G-BOX to Trans_Rot PW | P/N: 11103765 |
Monitor HL2316SH with Foot | P/N: 11330650 | paper roll holder | P/N: 11101973 |
Pnt.Markr RAL9003 signal white -gl. =G= | P/N: 10548970 | slip ring system HP spare | P/N: 11115505 |
Patient Restraint Set P81A/B | P/N: 11061463 | W386 Haloriel Plate to LM and Charger | P/N: 11103743 |
E-Brake Box | P/N: 11250708 | Remote Control wired | P/N: 11061351 |
Back support cover | P/N: 11106836 | front arm cover Vario1 | P/N: 11106823 |
SCREW M6X16MM AF10 T30 10.9 | P/N: 7077308 | Measurement and testing tools | P/N: 11232732 |
AP0 sensor | P/N: 11061447 | Gantry cover- service parts | P/N: 11383657 |
W55 MAS_NPU to PHS Fiber | P/N: 11103696 | W383 actimasto wired remote control | P/N: 11103721 |
Gantry rear- service parts | P/N: 11383652 | spare_part_aCTi_stage_HP2 | P/N: 11103296 |
Auxiliary materials | P/N: 11232742 | Index sensor | P/N: 11061449 |
USB MPO TX-RX kit | P/N: 11250335 | W329 PDB to EBR 24V | P/N: 11250243 |
Wireless Access Device Hardware IL | P/N: 11061752 | Motor Starter Protectors; 480V;14~20A | P/N: 10167230 |
Tube collimator HP2 | P/N: 11061232 | Detector P07C | P/N: 11019903 |
W561 DMS_NPU to SLR_Rot Fiber | P/N: 11103771 | GFD board housing assemblly | P/N: 10643570 |
W377 PDB to UPS Ethernet | P/N: 11103734 | Gantry HP4 | P/N: 11101870 |
aCTivate HVT HP | P/N: 11115450 | DSF 64 | P/N: 11019982 |
Auxiliary transformer | P/N: 11061289 | Footswitch for Xray | P/N: 11061541 |
Time-delay fuse;5X20mm 250Vac;10A. | P/N: 10167236 | Contactor;480V;115A;3P; 230Vac coil | P/N: 10167239 |
Wireless Access Device Hardware JP | P/N: 11061602 | W322 Brush Holder PE to Motor Bracket | P/N: 11103692 |
spare_part_aCTi_PL_rear_funnel | P/N: 11103256 | TiltActuator spare part | P/N: 11061444 |
W516_HP G-BOX to TCO PW Cable | P/N: 11250246 | W382 aCTiMAS to Cable W396 for ASAT | P/N: 11103738 |
C-Path encoder | P/N: 11105496 | SCREW M6X25MM AF10 T30 10.9 | P/N: 7077324 |
Spare part Module 64H_LB | P/N: 11331917 | Stop Loop Jumper to W387_LB | P/N: 11250311 |
W315 Transformer to PDB PW | P/N: 11103687 | Head holder SLTT | P/N: 11061462 |
Relay; 24Vdc coil; 1PDT | P/N: 10167237 | Gantry front- service parts | P/N: 11383663 |
Accessories | P/N: 11232671 | x-ray_indicator | P/N: 11102600 |
HP XTC TR Fuse | P/N: 11061305 | SOMATOM go.Top | P/N: 11061640 |
External computer components | P/N: 11383667 | Spare part module 64 | P/N: 11019997 |
Laser_Window_PPSU_Film_LP/HP FRU | P/N: 11102896 | Gantry-Audio | P/N: 11061356 |
Cabling overview- service parts | P/N: 11383665 | Brake resistor BWD600100 | P/N: 11061439 |
W390 aCTiMAS to Resp_Anzai | P/N: 11250238 | aCTivate GBOX HP | P/N: 11115470 |
W365_HP aCTiMAS to SCR and EBR | P/N: 11250239 | Lower cover front | P/N: 11104307 |
Vertical drive | P/N: 11106810 | ADHES. TAPE 3M – VHB 9473 P – 15mm | P/N: 4011701 |
Phantoms PHS Vario 2 | P/N: 11383687 | TCO HP2 service kit | P/N: 11061243 |
DP MPO TX-RX kit | P/N: 11250334 | spare_part_aCTi_PL_front_funnel | P/N: 11103251 |
Software | P/N: 11232758 | ATHLON XTA Unit | P/N: 11253400 |
Phantom Holder LP2 | P/N: 11061458 | Wireless Access Device Hardware IN | P/N: 11061604 |
SERVICE PART ACTIVATE D500 CBG | P/N: 11115503 | SOMATOM go.All | P/N: 11061638 |
spare_part_aCTi_Ti_top_cover | P/N: 11103255 | SOMATOM go.Top | P/N: 11061642 |
sapre_part_aCTi_Ti_filtercover_bottom | P/N: 11103288 | Phantom holder Vario2 | P/N: 11103545 |
W360 MAS_NPU to TX RX_Sta | P/N: 11103718 | Gantry front- service parts | P/N: 11383651 |
Gantry HP2_FO | P/N: 11101875 | Tilt Sensor Spare Part Kits | P/N: 11250701 |
spare_part_aCTi_Ti_stand_cover_left | P/N: 11103259 | W515 G-BOX to DMS PW | P/N: 11103761 |
30m MPO-MPO 12-fiber | P/N: 11250332 | W520 DMS_NPU to TX and RX_Rot | P/N: 11103764 |
TCO HP4 service kit | P/N: 11061244 | horizontal cables | P/N: 10645492 |
Storage Box Kit | P/N: 11104306 |
These models adapt to diverse scenarios:
Routine Screening: go.Fit handles high-volume basics efficiently.
Cardiology/Oncology: go.All's speed ensures low-dose heart scans.
Emergency/Trauma: go.Top's wide coverage excels in polytrauma assessments.
Interventional: Mobile Workflow across models enables real-time guidance.
Benefits include patient-centric design (e.g., quiet scans, wide bore) and sustainability through modular upgrades, extending equipment life amid resource constraints.
Reliable spare parts are vital for minimizing downtime in CT operations, where even brief interruptions can delay critical diagnoses. Siemens Healthineers offers robust support via its global Spare Parts Services, including regional warehouses for rapid delivery of OEM components. Tailored packages optimize inventory, supporting circular economy principles by refurbishing parts.
For the go. platform:
Common Parts: X-ray tubes (e.g., Athlon/Chronon), detectors, generators, and software modules are interchangeable where possible.
Availability: Parts like go.All's Athlon tube or go.Top's high-mA upgrades are stocked for 24-48 hour shipping.
Third-Party Options: Providers like Mediram offer tested spares with 90-day warranties, including detectors and gantry components, packed for quick integration to cut downtime.
Maintenance Services: Siemens' teamplay fleet management monitors predictive needs, while scalable partnerships enhance in-house engineering. Annual checks focus on tube life (up to 7 MHU) and dose calibration.
Proactive parts management—via Siemens' digital tools—can reduce costs by 20-30% and extend system longevity.
The SOMATOM go.All, go.Top, and go.Fit represent a smart ecosystem for modern CT imaging, balancing performance, scalability, and accessibility. From go.Fit's cost-effective entry to go.Top's all-encompassing prowess, these machines empower healthcare providers to deliver precise, patient-focused care. Coupled with Siemens' comprehensive spare parts ecosystem, they ensure operational resilience in an era of increasing demands. As clinical needs evolve, investing in the go. platform means future-proofing your facility—consult Siemens Healthineers for tailored demos or service plans to match your workflow.